|
|
|
|
Bandwidth (MHz) |
Number of PRBs |
NB: PRBs |
1.4 |
6 |
0: 0, 1, 2, 3, 4, 5
|
3 |
15 |
0: 1, 2, 3, 4, 5, 6
1: 8, 9, 10, 11, 12, 13 (left 14)
|
5 |
25 |
0: 0, 1, 2, 3, 4, 5
1: 6, 7, 8, 9, 10, 11 MIB (10)
2: 13, 14, 15, 16, 17, 18 MIB
3: 19, 20, 21, 22, 23, 24
|
10 |
50 |
0: 1, 2, 3, 4, 5, 6
1: 7, 8, 9, 10, 11, 12
2: 13, 14, 15, 16, 17, 18
3: 19, 20, 21, 22, 23, 24 MIB (22)
4: 25, 26, 27, 28, 29, 30 MIB
5: 31, 32, 33, 34, 35, 36
6: 37, 38, 39, 40, 41, 42
7: 43, 44, 45, 46, 47, 48 (left 49)
|
15 |
75 |
0: 1, 2, 3, 4, 5, 6
1: 7, 8, 9, 10, 11, 12
2: 13, 14, 15, 16, 17, 18
3: 19, 20, 21, 22, 23, 24
4: 25, 26, 27, 28, 29, 30
5: 31, 32, 33, 34, 35, 36 MIB (35)
6: 38, 39, 40, 41, 42, 43 MIB
7: 44, 45, 46, 47, 48, 49
8: 50, 51, 52, 53, 54, 55
9: 56, 57, 58, 59, 60, 61
10: 62, 63, 64, 65, 66, 67
11: 68, 69, 70, 71, 72, 73 (left 74)
|
20 |
100 |
0: 2, 3, 4, 5, 6, 7
1: 8, 9, 10, 11, 12, 13
2: 14, 15, 16, 17, 18, 19
3: 20, 21, 22, 23, 24, 25
4: 26, 27, 28, 29, 30, 31
5: 32, 33, 34, 35, 36, 37
6: 38, 39, 40, 41, 42, 43
7: 44, 45, 46, 47, 48, 49 MIB (47)
8: 50, 51, 52, 53, 54, 55 MIB
9: 56, 57, 58, 59, 60, 62
10: 62, 63, 64, 65, 66, 67
11: 68, 69, 70, 71, 72, 73
12: 74, 75, 76, 77, 78, 79
13: 80, 81, 82, 83, 84, 85
14: 86, 87, 88, 89, 90, 91
15: 92, 93, 94, 95, 96, 97 (left 98 99)
|
|
|
|
|
|
|
|
|